USP – design, engineering and flight operation of your sensor.
UAVE perform integration design, rapid engineering and unmanned BVLOS flight operations for our client's sensors. The sensor type is selected by the client and we deliver the operability of the sensor on our aircraft globally. Arctic, Antarctic, Himalya, Snowdonia, Europe……we have it covered. Prion Mk3 UAV has been equipped with a broad range of sensors and remains available for deployment in line with client requirements. With an on board alternator, multiple payload power outlets and 37 liters of space inside the payload bay the Prion Mk3 remains in a class of it's own as a versatile aerial platform providing fully autonomous flight capability.
The following payload sensors have all been integrated to the Prion Mk3 aircraft –
| PAYLOAD | Year first operated | Electrical draw | Purpose | Integration Picture | Weight, EMI |
| Cesium vapour magnetometer G823A | 2008 | 24 volts, 0.75A | Aeromagnetic surveying | Plate 1 | 1.36 Kg, passive device |
| Phase 1 CMOS photogrammetry camera and SOMAG Gimbal | 2016 | 24 volts, 60 watts | Aerial photography | 5 Kg, passive devices | |
| Riegl VUX-1 LRa UAV | 2017 | 11-34 volts, 60 watts | LiDAR surveying | Plate 2 | 3.5 Kg, passive device. EMI report available |
| ITRES uCASI -1920 Hyperspectral camera | 2017 | 24 volts, 45 watts | Aerial photography beyond infrared spectrum | 2.5 Kg passive device | |
| ISR cameras CM100 and CM142 | 2018 | 9 – 36 volts, 80 watts | Surveillance | Plate 3 | 1.5 Kg, passive device |
| Air Drop Box | 2018 | None | Goods delivery | Plate 4 | 5 Kg, passive device |
| Wave Relay MPU5 and Streamcaster S Band radios | 2020 | 12 volts, 40 watts | Data telemetry | Plate 5 | 214 g, transmitting in unrestricted 2.4 GHz band at 1 W or otherwise as licensed by Ofcom. |
| CRFS RFeye EW 20-6 | 2020 | 10-48 volts, 25 watts | Electronic warfare | Plate 6 | 1.4 Kg, passive device |
| MFAM | 2021 | 12 volts, 7 watts, 0.85 Amps | Aeromagnetic surveying | Plate 7 | 230 g, passive device |
| iMAR Gravimeter, iCORUS/WTS iNAT-RQH-400x | 2020 | 10-35 volts, 20 watts | Aerogravity surveying | Plate 8 | 8 Kg, passive device |
| ISR cameras CM62 and Epsilon 140 | 2022 | 10-36 volts, 36 watts | Surveillance | Plate 9 | 260 g, passive device 1500g, passive device |
| Meteorological instruments: Aeroprobe PAR sensor Quantum sensor CR6 data logger HMP155A pyranometer Brechtel ACCESS and STAP sensors |
2019 | 12 and 24 volts, low ampage | Air sampling | Plate 10 | 8 Kg, passive devices |
| GEMS Potassium Magnetometer | 2022 | 24 volts, 50 watts | Aeromagnetic surveying | 1 Kg passive device | |
| iMUS-FSAS-NG | 2022 | 12 volts, 16 watts | Aerogravity surveying | 1.85 Kg passive device | |
| Twin SONY video CMOS cameras | 2023 | 12 volt, 5.4 watts | Marine wildlife surveying | Plate 11 | 372g each/passive video recording |
| PTZ steerable camera | 2023 | 48 volts | Experimental soldier chest mounted steerable ISR camera | Plate 12 | 2.5 Kg ISR passive camera device. |
| Propaganda leaflet distribution | 2023 | 12 volt | Multi-cassette leaflet release distribution system | Plate 13 | 1.5 Kg passive device. |
| Meteorological Instruments | 2022 | 12 and 24 volt | Cloud Water Sensing System (CWSS) | 4.5 Kg passive device | |
| STAG5 ISR LD gimbal (product spec download) |
2024 | 18-32 volt, 24W | Target laser designation. STANAG 3733 Compliant LD | 2.13Kg, shielded electronics |
Table 1 Payloads integrated to Prion Mk3
Installation of payload equipment requires the rebalancing of the aircraft on each occasion to ensure the COG remains unchanged. The EMI character of each payload is assessed, and all aircraft systems are benchmarked on the ground to ensure no EMI interference is introduced as a consequence of the payload installation.
UAVE Limited
Unit 7
Aberporth Technology Park
Ceredigion
SA43 2DZ
+44 (0)1545 561111